Head to head
Huma Hydration Packets vs Named Sport MALTONAM 2.1
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 10 kcal | 192 kcal |
|---|---|---|
| Carbs | 2 g | 45 g |
| Sugar | 1 g | 16 g |
| Proteins | - | 0 g |
| Fat | - | 0.5 g |
| Fiber | - | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 380 mg | 118 mg |
| Potassium | 100 mg | - |
| Magnesium | 40 mg | - |
| Calcium | 25 mg | - |
| Carb mix | glucose_only | glucose_fructose |
| Texture | liquid | liquid |
| Portion | 16oz | 50g |
| Price / portion | €1.25 | €2.10 |
| Price / kg | - | €42.00 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

