Head to head
Huma Hydration Packets vs UnTapped Grape Mapleaid Bulk Bottle
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 10 kcal | 80 kcal |
|---|---|---|
| Carbs | 2 g | 20 g |
| Sugar | 1 g | 18 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 380 mg | 300 mg |
| Potassium | 100 mg | 64 mg |
| Magnesium | 40 mg | - |
| Calcium | 25 mg | - |
| Carb mix | glucose_only | unknown |
| Texture | liquid | liquid |
| Portion | 16oz | 32g |
| Price / portion | €1.25 | €1.25 |
| Price / kg | - | €39.06 |
| Vegan | Yes | No |
| Gluten-free | Yes | No |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | No | No |

