Head to head
Mountain Fuel Night Fuel vs Named Sport NUTRIXAM FORZA
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 114.8 kcal | 0 kcal |
|---|---|---|
| Carbs | 24.6 g | 0 g |
| Sugar | 21.9 g | - |
| Proteins | 5.4 g | 0 g |
| Fat | 0.3 g | 0 g |
| Fiber | 3.9 g | - |
| Caffeine | 0 mg | - |
| Sodium | 126 mg | 0 mg |
| Potassium | 298 mg | 0 mg |
| Magnesium | - | 90 mg |
| Calcium | 264 mg | 192 mg |
| Carb mix | glucose_only | glucose_only |
| Texture | powder | - |
| Portion | 35g | 7.2g |
| Price / portion | €1.80 | €1.25 |
| Price / kg | €51.43 | €173.61 |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

