Head to head
Overstim.s Gel Energix miel bio vs +Watt BCAA Ride Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 101 kcal | 209 kcal |
|---|---|---|
| Carbs | 25 g | 52.2 g |
| Sugar | 22 g | 40.6 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | - |
| Caffeine | 0 mg | 0 mg |
| Sodium | 45 mg | 0 mg |
| Vitamin C | 12.5 mg | - |
| Carb mix | unknown | glucose_fructose |
| Texture | liquid | liquid |
| Portion | 32g | 80ml |
| Price / portion | €2.43 | €2.60 |
| Price / kg | €75.94 | €32.50 |
| Vegan | No | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | Yes | No |
| Contains caffeine | No | No |

