Head to head
ProAction Carbo Sprint MG+K vs +Watt Gel Power+ Ratio 1:0,8
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 107.5 kcal | 171 kcal |
|---|---|---|
| Carbs | 25 g | 41.94 g |
| Sugar | 10 g | 25.13 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 11.79 mg | 0 mg |
| Potassium | 150 mg | - |
| Magnesium | 225 mg | - |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | liquid |
| Portion | 50ml | 65ml |
| Price / portion | €2.50 | €2.90 |
| Price / kg | €50.00 | €44.62 |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

