Head to head
ProAction Carbo Sprint MG+K vs +Watt Star Gel+
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 107.5 kcal | 210 kcal |
|---|---|---|
| Carbs | 25 g | 52.3 g |
| Sugar | 10 g | 32.6 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | - | 120 mg |
| Sodium | 11.79 mg | 0 mg |
| Potassium | 150 mg | - |
| Magnesium | 225 mg | - |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | gel |
| Portion | 50ml | 50g |
| Price / portion | €2.50 | €2.60 |
| Price / kg | €50.00 | €52.00 |
| Vegan | No | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | Yes |

