Head to head
Trinutrition Carb Gel vs +Watt Gel Power+ Ratio 1:0,8
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 161 kcal | 171 kcal |
|---|---|---|
| Carbs | 40 g | 41.94 g |
| Sugar | 24 g | 25.13 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | - | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 90.39 mg | 0 mg |
| Potassium | 0 mg | - |
| Magnesium | 0 mg | - |
| Calcium | 0 mg | - |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | liquid |
| Portion | 60ml | 65ml |
| Price / portion | €2.80 | €2.90 |
| Price / kg | €46.67 | €44.62 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

