Head to head
UnTapped Coffee UnTapped vs +Watt BCAA Ride Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 100 kcal | 209 kcal |
|---|---|---|
| Carbs | 26 g | 52.2 g |
| Sugar | 25 g | 40.6 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Caffeine | 27 mg | 0 mg |
| Sodium | 11 mg | 0 mg |
| Potassium | 80 mg | - |
| Carb mix | unknown | glucose_fructose |
| Texture | liquid | liquid |
| Portion | 38g | 80ml |
| Price / portion | €2.49 | €2.60 |
| Price / kg | €65.53 | €32.50 |
| Vegan | Yes | No |
| Gluten-free | No | Yes |
| Lactose-free | Yes | Yes |
| Organic | Yes | No |
| Contains caffeine | Yes | No |

