Head to head
101 Other Level FRUCTOSE GEL LEVEL vs Cetilar Race Carb Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 223 kcal | 159.5 kcal |
|---|---|---|
| Carbs | 55.54 g | 38.6 g |
| Sugar | 25.55 g | 18.3 g |
| Proteins | 0 g | 0.5 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 1.6 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 248 mg | 11.79 mg |
| Carb mix | glucose_only | glucose_fructose |
| Texture | gel | gel |
| Portion | 81g | 60ml |
| Price / portion | €2.90 | €3.60 |
| Price / kg | €35.80 | €60.00 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

